Overview
The (R,R) Whelk-O 1 phase is the enantiomeric counterpart of (S,S) Whelk-O 1 and is selected when opposite elution order is needed.
- Pirkle-type chiral stationary phase
- Enantiomeric counterpart to SS Whelk-O 1
- USP L102
Product Information
| Product name | (R,R) Whelk-O 1 |
| Type | Pirkle-type chiral stationary phase |
| USP code | L102 |
| Use | HPLC and SFC chiral separations |
| Manufacturer | Regis/Esteve Technologies, Inc., United States of America |
| India Distributor | Akira Analytical Solutions Pvt. Ltd., India |
Available Product Listings
The table below lists Regis/Esteve product descriptions and dimensions for customer reference.
| Catalog # | Product Description | Length (mm) | ID (mm) | Particle Size (µm) | Product Type |
|---|---|---|---|---|---|
| 1-780200-300 | (R,R) Whelk-O 1 Guard Kit (3 qty), 10mm x 3mm, 5um, *guard holder sold separately | 10 | 3 | 5 | Guard |
| 1-780201-300 | (R,R) Whelk-O 1, 250mm x 4.6mm, 5um | 250 | 4.6 | 5 | Analytical |
| 1-780202-300 | (R,R) Whelk-O 1, 250mm x 10mm, 5um | 250 | 10 | 5 | Semi-prep |
| 1-780205-300 | (R,R) Whelk-O 1, 150mm x 4.6mm, 5um | 150 | 4.6 | 5 | Analytical |
| 1-780206-300 | (R,R) Whelk-O 1, 150mm x 2.1mm, 5um | 150 | 2.1 | 5 | Analytical |
| 1-780220-300 | (R,R) Whelk-O 1, 50mm x 4.6mm, 3.5um | 50 | 4.6 | 3.5 | Analytical |
| 1-780221-300 | (R,R) Whelk-O 1, 100mm x 4.6mm, 3.5um | 100 | 4.6 | 3.5 | Analytical |
| 1-780222-300 | (R,R) Whelk-O 1, 150mm x 4.6mm, 3.5um | 150 | 4.6 | 3.5 | Analytical |
| 1-780223-300 | (R,R) Whelk-O 1, 250mm x 4.6mm, 3.5um | 250 | 4.6 | 3.5 | Analytical |
| 1-780224-300 | (R,R) Whelk-O 1, 150mm x 3mm, 3.5um | 150 | 3 | 3.5 | Analytical |
| 1-780225-300 | (R,R) Whelk-O 1, 100mm x 3mm , 3.5um | 100 | 3 | 3.5 | Analytical |
| 1-780226-300 | (R,R) Whelk-O 1, 50mm x 3mm, 3.5um | 50 | 3 | 3.5 | Analytical |
| 1-780227-300 | (R,R) Whelk-O 1, 20mm x 3mm, 3.5um | 20 | 3 | 3.5 | Analytical |
| 1-780228-300 | (R,R) Whelk-O 1, 50mm x 2.1mm, 3.5um | 50 | 2.1 | 3.5 | Analytical |
| 1-780229-300 | (R,R) Whelk-O 1, 100mm x 2.1mm, 3.5um | 100 | 2.1 | 3.5 | Analytical |
| 1-780230-300 | (R,R) Whelk-O 1, 150mm x 2.1mm, 3.5um | 150 | 2.1 | 3.5 | Analytical |
| 1-780231-300 | (R,R) Whelk-O 1 Guard Kit (3 qty), 10mm x 3mm, 2.7um, *guard holder sold separately | 10 | 3 | 3.5 | Guard |
| 1-780251-300 | (R,R) Whelk-O 1, 100mm x 4.6mm, 5um | 100 | 4.6 | 5 | Analytical |
| 1-780252-300 | (R,R) Whelk-O 1, 50mm x 4.6mm, 5um | 50 | 4.6 | 5 | Analytical |
| 1-780253-300 | (R,R) Whelk-O 1, 30mm x 4.6mm, 5um | 30 | 4.6 | 5 | Analytical |
| 1-780254-300 | (R,R) Whelk-O 1, 100mm x 2.1mm, 5um | 100 | 2.1 | 5 | Analytical |
| 1-780255-300 | (R,R) Whelk-O 1, 50mm x 2.1mm, 5um | 50 | 2.1 | 5 | Analytical |
| 1-780259-300 | (R,R) Whelk-O 1, 50mm x 3mm, 5um | 50 | 3 | 5 | Analytical |
| 1-780260-300 | (R,R) Whelk-O 1, 100mm x 3mm , 5um | 100 | 3 | 5 | Analytical |
| 1-780261-300 | (R,R) Whelk-O 1, 100mm x 4.6mm, 1.8um | 100 | 4.6 | 1.8 | Analytical |
| 1-780262-300 | (R,R) Whelk-O 1, 50mm x 4.6mm, 1.8um | 50 | 4.6 | 1.8 | Analytical |
| 1-780263-300 | (R,R) Whelk-O 1, 50mm x 2.1mm, 1.8um | 50 | 2.1 | 1.8 | Analytical |
| 1-780264-300 | (R,R) Whelk-O 1, 100mm x 2.1mm, 1.8um | 100 | 2.1 | 1.8 | Analytical |
| 1-780265-300 | (R,R) Whelk-O 1, 50mm x 3mm, 1.8um | 50 | 3 | 1.8 | Analytical |
| 1-780266-300 | (R,R) Whelk-O 1, 100mm x 3mm, 1.8um | 100 | 3 | 1.8 | Analytical |
| 1-780267-300 | (R,R) Whelk-O 1, 20mm x 3mm, 1.8um | 20 | 3 | 1.8 | Analytical |
| 1-780268-300 | (R,R) Whelk-O 1, 150mm x 4.6mm,1.8um | 150 | 4.6 | 1.8 | Analytical |
| 1-780271-300 | (R,R) Whelk-O 1, 50mm x 2.1mm, 2.7um | 50 | 2.1 | 2.7 | Analytical |
| 1-780272-300 | (R,R) Whelk-O 1, 100mm x 2.1mm, 2.7um | 100 | 2.1 | 2.7 | Analytical |
| 1-780273-300 | (R,R) Whelk-O 1, 150mm x 2.1mm, 2.7um | 150 | 2.1 | 2.7 | Analytical |
| 1-780274-300 | (R,R) Whelk-O 1, 50mm x 4.6mm, 2.7um | 50 | 4.6 | 2.7 | Analytical |
| 1-780275-300 | (R,R) Whelk-O 1, 100mm x 4.6mm, 2.7um | 100 | 4.6 | 2.7 | Analytical |
| 1-780276-300 | (R,R) Whelk-O 1, 150mm x 4.6mm, 2.7um | 150 | 4.6 | 2.7 | Analytical |
| 1-780277-300 | (R,R) Whelk-O 1, 50mm x 3mm, 2.7um | 50 | 3 | 2.7 | Analytical |
| 1-780278-300 | (R,R) Whelk-O 1, 100mm x 3mm, 2.7um | 100 | 3 | 2.7 | Analytical |
| 1-780279-300 | (R,R) Whelk-O 1, 150mm x 3mm, 2.7um | 150 | 3 | 2.7 | Analytical |
| 1-780280-300 | (R,R) Whelk-O 1 Guard Kit(3 qty), 10mm x 3mm, 2.7um , *guard holder sold separately | 10 | 3 | 2.7 | Guard |
| 1-781401-300 | (R,R) Whelk-O 1, 250mm x 4.6mm, 20um | 250 | 4.6 | 20 | Analytical |
| 1-786201-300 | (R,R) Whelk-O 1, 250mm x 4.6mm, 5um | 250 | 4.6 | 5 | Analytical |
| 1-786202-300 | (R,R) Whelk-O 1, 250mm x 10mm, 5um | 250 | 10 | 5 | Semi-prep |
| 1-786250-300 | (R,R) Whelk-O 1, 150mm x 4.6mm, 5um | 150 | 4.6 | 5 | Analytical |
| 1-786252-300 | (R,R) Whelk-O 1, 150mm x 4.6mm, 10um | 150 | 4.6 | 10 | Analytical |
| 1-786361-300 | (R,R) Whelk-O 1, 250mm x 4.6mm, 16um | 250 | 4.6 | 16 | Analytical |
| 1-786515-300 | (R,R) Whelk-O 1, 250mm x 4.6mm, 10um | 250 | 4.6 | 10 | Analytical |
| 1-786516-300 | (R,R) Whelk-O 1, 150mm x 10mm, 10um | 150 | 10 | 10 | Semi-prep |
| 1-786517-300 | (R,R) Whelk-O 1, 300mm x 4.6, 10um | 300 | 4.6 | 10 | Analytical |
| 1-786525-300 | (R,R) Whelk-O 1, 250mm x 10mm, 10um | 250 | 10 | 10 | Semi-prep |
| 1-786901-300 | (R,R) Whelk-O 1, 50mm x 2.1mm, 5um | 50 | 2.1 | 5 | Analytical |
| 1-786903-300 | (R,R) Whelk-O 1 , 50mm x 2.1mm, 10um | 50 | 2.1 | 10 | Analytical |
| 1-786905-300 | (R,R) Whelk-O 1, 50mm x 4.6mm, 5um | 50 | 4.6 | 5 | Analytical |
| 1-786907-300 | (R,R) Whelk-O 1, 50mm x 4.6mm, 10um | 50 | 4.6 | 10 | Analytical |
| 1-786909-300 | (R,R) Whelk-O 1, 100mm x 4.6mm, 10um | 100 | 4.6 | 10 | Analytical |
| 1-786913-300 | (R,R) Whelk-O 1, 100mm x 4.6mm, 5um | 100 | 4.6 | 5 | Analytical |
| 1-786951-300 | (R,R) Whelk-O 1, 150mm x 2.1mm, 5um | 150 | 2.1 | 5 | Analytical |
How to Enquire
Please share product name, catalog number, required quantity and application details.